Visibility 2.0 vs Visibility 3.0 — Complete Comparison
Visibility 3.0 takes everything that worked in Visibility 2.0, fixes what didn't, and adds the alerts, personalization, and speed our customers have been asking for. It's a cleaner, smarter, faster, and more intuitive Track & Trace platform — built for scale.
Overview
Feature Comparison: COB vs Visibility 2.0 vs Visibility 3.0
| Feature | COB (Today) | Visibility 2.0 | Visibility 3.0 |
|---|---|---|---|
| Main Dashboard | Single dashboard with all key shipment data in one place. | Dedicated sections for KlearView, Containers, and Shipments — more organized than COB. | Two clean levels: KlearView (Master Reference + Shipment across all MOTs) and a dedicated Containers dashboard — clear information hierarchy out of the box. |
| Search | Search available across shipments. | Search available with MOT-based filtering for more targeted results. | Universal search across Shipment ID, container, MBOL, HBOL, and PO — works across every mode of transport with no pre-selection needed. |
| Card View | Basic card view available with shipment information. | Not available. | Rich cards showing company, status, ETD/ETA, ports with flags, containers, MBOL, and alerts — fully synced with Map and Table views. |
| Map View | Map view with group-level shipment visibility. | Map view with individual shipment pins for precise location tracking. | Both group view and individual view in one place. Users can easily locate a shipment within a group, and steppers show which location the shipment is moving to next. |
| Default View Choice | Standard layout available for all users. | Standard table view available for all users. | Users choose their preferred default view — Table, Card, or Map — based on how they like to work. |
| Table View | Not available. | Cleaner table layout with MOT-based organization. | Four sub-views — Consolidated, Shipments, Containers, Master Reference. Sortable, spacious, consistent design. No MOT pre-selection needed. |
| Customizable Columns | Not available. | Column customization available. | Same capability, redesigned to be intuitive — pick and hide columns easily. My View saves default and custom layouts per table. |
| Filter Retention | Filters reset when changing screens or switching groupings. | Filters reset when changing screens or switching groupings. | Filters retained within the same grouping — switch between Table, Card, and Map without losing selections. |
| Export & Download | Data export available based on selected shipment bucket. | Full table download available. | Export modal with Excel/CSV, custom date range, tab-aware and filter-aware — exports exactly what's on screen. Full table download also available. |
| Shipment Detail Page | Full shipment information available across dedicated tabs. | Shipment information organized across tabs for focused navigation. | Single unified Detail Page — shipment info, journey timeline, vessel, containers, documents, and references all in one place. |
| Container Journey Visibility | Container journey available with individual container navigation. | Container journey accessible across dedicated sections. | All containers and their journeys shown together on the single Detail Page. |
| Documents | Documents accessible with pagination-based viewer. | Filtering and selective download available with pagination-based viewer. | Scrollable, fast document viewer for single file types — no pagination needed. Filtering and download retained with a cleaner, more intuitive experience. |
| User Experience | Functional interface built for operational workflows. | Improved layout with better feature discoverability than COB. | Self-explanatory UI — users see the function and figure out the next action. Minimal learning curve. |
| Performance & Speed | Reliable performance for standard shipment volumes. | Consistent performance across standard operational use cases. | Rebuilt on optimized backend — faster page loads, faster search, built to scale for high-volume enterprise accounts. |
| Cross-Platform Data Sync |
Data sync delays observed across multiple places within platform and reporting. |
Data sync delays observed across multiple places within platform and reporting. |
Faster and more accurate data sync across all platforms and reporting — consistent data everywhere. |
Video Tutorials
Default View- Export-Filter Retention
Detail Page Map
Detail Page
Detail Page Navigation
Table Card & Map
My View